Minimum Order Quantity | 2000 Piece |
Number of Ply | Single Wall 3 Ply |
Weight Holding Capacity (Kg) | < 5 Kg |
Type of Printing | Digital Printing (CMYK) |
Material Grade(GSM) | 450 |
Color | Multi Color |
Surface Coating | Laminated Coating |
Minimum Order Quantity | 5000 Piece |
Material Grade | 270-350 GSM |
Folding Carton Style | Straight Tuck End Box |
Size(LXWXH) (Inches) | 4 X 1 X 5 |
Material Used | Unbleached Kraft Paperboard |
Shape | Rectangle |
Surface Coating | PVC Coating |
Special Finish | Embossing |
Minimum Order Quantity | 500 Piece |
Size(LXWXH)(Inches) | 8 X 3 X 1.5 |
Surface Coating | Spot UV |
Type of Printing | Digital printing (CMYK) |
Shape | Rectangular |
Material Grade(GSM) | 300 GSM |
Color | White |
Special Finish | Spot UV Finish, Embossing |
Property | Handmade |
*Your information is safe with us.
Minimum Order Quantity | 5000 Piece |
Folding Carton Style | Straight Tuck End Box |
Material Used | Unbleached Kraft Paperboard |
Size(LXWXH)(Inches) | 3.5 X 1 X 6 |
Shape | Rectangle |
Surface Coating | Litho - Laminated Coating |
Material Grade(GSM) | 270-350 GSM |
Minimum Order Quantity | 2000 Piece |
Number of Ply | Double Wall 5 Ply |
Weight Holding Capacity (Kg) | < 5 Kg |
Style of Corrugated box | Die Cut |
Type of Printing | Flexo |
Application | Food Packaging / Pizza Boxes |
Surface Coating | Laminated Coating |
Minimum Order Quantity | 5000 Piece |
Material Used | Unbleached Kraft Paperboard |
Size(LXWXH)(Inches) | 3 X 1 X 6 |
Folding Carton Style | Straight Tuck End Box |
Shape | Rectangle |
Surface Coating | Matte Finish |
Material Grade(GSM) | 270-350 GSM |
Color | Multi Color |
Special Finish | Embossing |
*Your information is safe with us.
Minimum Order Quantity | 5000 Piece |
Material Used | Unbleached Kraft Paperboard |
Size(LXWXH)(Inches) | 4.5 X 1 X 6 |
Folding Carton Style | Lock Bottom Box |
Shape | Rectangle |
Surface Coating | Litho - Laminated Coating |
Material Grade(GSM) | 270-350 GSM |
Color | Multi Color |
Special Finish | Embossing |